Moneytree Header

Money Tree Robo Stock Screener

Equity Assistant

Stock Screener that helps to choose right stocks at right time.

Market Activity

Today`S Activity

Parameters Pre. Value(Cr.) Value(Cr.) Impact
FII Index Fut 159.4 -411.9 -ve
FII Stock Opt -6489.4 36171.5 +ve
FII Stock Fut -279.6 -2233.9 -ve
FII Stock Opt -3740.6 4144.9 +ve
FII/FPI -3732 -1749 -ve
View

FII/DII Cash

Date Vo(Cr.) Nifty BNifty
15-10-2024 -1749 -0.3 0.2
14-10-2024 -3732 0.7 1.3
11-10-2024 -4163 -0.1 -0.7
10-10-2024 -4927 0.1 1
09-10-2024 -4563 -0.1 0
View

ADV/DEC

Date ADV DECD Unchanged
15-10-2024 1383 1389 103
14-10-2024 1433 1382 86
11-10-2024 1480 1289 83
10-10-2024 1560 1220 89
09-10-2024 1910 882 82
View

Market Movers

Get today's market updates & find here the list of Gainers, Losers, 52 Week High Stocks, 52 week Low Stocks and more.

52 Week High/Low

High
Low
Symbol LTP New 52WH %CHG
PAGEIND 46496.9 46496.9 1.32
NEULANDLAB 15850 15850 10.17
DIXON 15424 15424 0.85
APARINDS 11000 11000 4.12
POLYCAB 7605 7605 0.28
View

Today's Gainer / Loser

Gainer
Loser
Symbol LTP Change %CHG
PYRAMID 206.22 34.37 20
PRECAM 305 47.82 18.59
STYLAMIND 2629 364.35 16.09
BEDMUTHA 241.5 33.35 16.02
GLOBAL 211 28.32 15.5
View

Active By Contracts

Symbol LTP Contracts Exp Date
NIFTY 25118.30 158801 2024-10-31
BANKNIFTY 52106.90 86912 2024-10-30
RELIANCE 2701.00 83351 2024-10-31
HCLTECH 1862.05 31727 2024-10-31
ICICIBANK 1257.55 29705 2024-10-31

Active By OI

Symbol LTP OI Exp Date
IDEA 9.16 3287680000 2024-10-31
IDFCFIRSTB 72.42 458407000 2024-10-31
GMRINFRA 89.70 326666000 2024-10-31
PNB 105.75 319552000 2024-10-31
CANBK 104.68 313632000 2024-10-31

Active By OI Gainer

Symbol LTP OI Gainer Exp Date
IDEA 9.23 29920000 2024-11-28
LTF 169.47 13649300 2024-11-28
BANDHANBNK 196.28 9559200 2024-11-28
TATASTEEL 156.95 4290000 2024-11-28
HINDPETRO 425.10 4175550 2024-10-31

Active By Traded Value(Crs.)

Symbol LTP Traded Value Exp Date
NIFTY 25118.30 99849100000 2024-10-31
BANKNIFTY 52106.90 67893700000 2024-10-30
RELIANCE 2701.00 56802300000 2024-10-31
ICICIBANK 1257.55 26058500000 2024-10-31
HDFCBANK 1688.05 24797100000 2024-10-31

Active By Price(%CHG) Gainer

Symbol LTP Price Chg Exp Date
HINDPETRO 425.10 4.28 2024-10-31
HINDPETRO 427.70 4.23 2024-11-28
HINDPETRO 430.50 4.22 2024-12-26
DEEPAKNTR 2938.65 3.16 2024-10-31
DEEPAKNTR 2951.70 3.07 2024-11-28

Active By OI% Gainer

Symbol LTP OI% Gainer Exp Date
IDEA 9.23 12.6 2024-11-28
LTF 169.47 315.36 2024-11-28
BANDHANBNK 196.28 97.79 2024-11-28
TATASTEEL 156.95 23.64 2024-11-28
HINDPETRO 425.10 8.6 2024-10-31