Get a list of 52 week high stocks and 52 week low stocks. Analyze previous 52 week high shares and 52 week low shares with many other parameters like previous high date, % Chg, change etc. Trading stocks which make daily high along with new 52 week highs are good for short term perspective and medium-term perspective. Trading stocks which are making daily new lows with new 52 week low are very risky stocks. One one knows, when daily falling stocks will stop falling. So avoid such stocks. Get a daily list of 52 week high shares and 52 week low share. Learn how to trade 52 week high nse and 52 week low nse stocks?
Symbol
|
LTP
|
New 52W/H price
|
Prev. High
|
Prev. High Date
|
%Chg
|
---|---|---|---|---|---|
PAGEIND | 46252.40 | 46496.90 | 46100.00 | 2024-10-11 | 1.32 |
JCHAC | 2586.95 | 2600.00 | 2600.00 | 2024-10-10 | 1.76 |
PILANIINVS | 5664.00 | 5899.00 | 5750.00 | 2024-09-25 | 7.29 |
APARINDS | 10933.00 | 11000.00 | 10830.00 | 2024-10-14 | 4.12 |
KAYNES | 5742.00 | 5909.95 | 5810.00 | 2024-09-24 | 1.05 |
STYLAMIND | 2265.40 | 2374.00 | 2350.00 | 2024-10-11 | -1.22 |
COFORGE | 7466.25 | 7585.00 | 7460.00 | 2024-10-14 | 0.46 |
WINDLAS | 998.00 | 1005.00 | 986.00 | 2024-10-14 | 2.39 |
VIJAYA | 1107.65 | 1107.65 | 1018.20 | 2024-10-10 | 12.68 |
INFY | 1960.00 | 1991.45 | 1977.00 | 2024-10-09 | 0.06 |
RPGLIFE | 2828.10 | 2974.95 | 2950.00 | 2024-10-07 | 5.27 |
E2E | 3511.65 | 3511.65 | 3485.00 | 2024-09-26 | 5.00 |
HDFCAMC | 4560.00 | 4604.25 | 4546.20 | 2024-09-05 | 1.74 |
ZENTEC | 1975.00 | 1997.70 | 1970.00 | 2024-08-27 | 3.40 |
SHIVATEX | 240.01 | 253.58 | 229.49 | 2024-10-14 | 6.14 |
VAISHALI | 24.91 | 24.91 | 22.30 | 2024-10-14 | 19.99 |
DIVISLAB | 6103.85 | 6275.85 | 6235.00 | 2024-10-14 | -1.79 |
OBEROIRLTY | 2037.95 | 2040.50 | 2012.90 | 2024-10-14 | 2.01 |
DEEPINDS | 496.50 | 509.50 | 502.00 | 2024-10-14 | -0.36 |
NESCO | 983.10 | 1058.75 | 1029.90 | 2024-09-11 | 3.63 |
As the name suggests 52 week high, is the highest price that the security/stock has traded over a 52 week period i.e. a year. Typically, the 52-week high represents a resistance level.
As the name suggests 52 week low, is the lowest price that the security/stock has traded over a 52 week period i.e. a year. Typically the 52-week low is a support level that traders can use to trigger trading decisions.
The 52-week high strategy is a method of investing that seeks to buy stocks that are trading close to their 52-week highs. As 52 week high stocks outperform the ones that are trading far away from their 52-week highs. The strategy goes against the intuitive “buy low and sell high” mantra. As 52 week high is resistance level, when it breaks after many days, weeks or months, it is called breakout. So at this level, you may buy stocks. Also check volume of stocks & chart pattern for sureshot.
Buying stocks which are making 52 week low is not good trading strategy. A 52 week low levels are support level. If 52 week low is broken, you don’t know where that stocks will stop falling. So never buy immediately stocks which are making 52 week low. For buying such stocks, you must wait 1-2 months to get stabilized and start bouncing from that levels with good volumes.
No, unless untill it starts bouncing from that levels with good volume and gets stabilized.
Yes, if 52 week high share broken recently good chart pattern with good volume.
Yes, it is good to buy stocks near 52 week high. There is very high probability that stocks which are very close to 52 week high, will make it again new 52 week high.
No, it is not good to buy stocks near 52 week low. There is very high probability that stocks which are very close to 52 week low, will make it again new 52 week low.
When 52 week high stocks retraces from 52 week high and are within 5-12% from high, it may be bought in anticipation that it may again make new high.
When 52 week low shares retraces from 52 week low and are above 15-20% from 52 week low, you may start buying in staggered way.
Today list of 52 week high stocks are as below.
Symbol | LTP | New 52W/H price | Prev. High | Change | %CHG |
---|---|---|---|---|---|
PAGEIND | 46252.40 | 46496.90 | 46100.00 | 39921.00 | 1.32 |
JCHAC | 2586.95 | 2600.00 | 2600.00 | 1149.00 | 1.76 |
PILANIINVS | 5664.00 | 5899.00 | 5750.00 | 181.35 | 7.29 |
APARINDS | 10933.00 | 11000.00 | 10830.00 | 177.60 | 4.12 |
KAYNES | 5742.00 | 5909.95 | 5810.00 | 105.75 | 1.05 |
Today list of 52 week low shares are as below.
Symbol | LTP | New 52W/H price | Prev. High | Change | %CHG |
---|---|---|---|---|---|
MEP | 3.83 | 3.83 | 0.00 | -4.07 | -5.20 |
SUULD | 4.92 | 4.65 | 0.00 | -0.60 | 1.44 |
VINNY | 1.92 | 1.92 | 0.00 | -0.40 | -5.42 |
GATECH | 0.82 | 0.77 | 0.00 | 0.00 | 0.00 |
GARUDA | 105.00 | 100.36 | 0.00 | 0.00 | 0.00 |
A stock market collapse typically occurs when the economy is overheated, inflation is rising, market speculation is rampant, and there is significant uncertainty about the path of an economy.
The sudden drop in stock prices may be influenced by economic conditions, catastrophic event(s), or speculative elements that sweep across the market. Most market crashes are usually short bursts of market downturns that can last for a single day or much longer to bring investors heavy losses.