Explore futures and options for future index, Stock, future index Nifty and future index bank nifty. Do analysis of active OI gainer stocks, active OI loser stocks, Active by no of trades, Active by OI% gainer and Active by OI% loser, Active by %price change, Active by no of contracts etc. Get the most active future and options stocks & indexes like bank nifty, nifty 50. Learn more about future and options trading.
Symbol | LTP | Contracts | Exp Date |
---|---|---|---|
NIFTY | 25118.30 | 158801 | 2024-10-31 |
BANKNIFTY | 52106.90 | 86912 | 2024-10-30 |
RELIANCE | 2701.00 | 83351 | 2024-10-31 |
HCLTECH | 1862.05 | 31727 | 2024-10-31 |
ICICIBANK | 1257.55 | 29705 | 2024-10-31 |
|
Symbol | LTP | OI | Exp Date |
---|---|---|---|
IDEA | 9.16 | 3287680000 | 2024-10-31 |
IDFCFIRSTB | 72.42 | 458407000 | 2024-10-31 |
GMRINFRA | 89.70 | 326666000 | 2024-10-31 |
PNB | 105.75 | 319552000 | 2024-10-31 |
CANBK | 104.68 | 313632000 | 2024-10-31 |
|
Symbol | LTP | OI Gainer | Exp Date |
---|---|---|---|
IDEA | 9.23 | 29920000 | 2024-11-28 |
LTF | 169.47 | 13649300 | 2024-11-28 |
BANDHANBNK | 196.28 | 9559200 | 2024-11-28 |
TATASTEEL | 156.95 | 4290000 | 2024-11-28 |
HINDPETRO | 425.10 | 4175550 | 2024-10-31 |
|
Symbol | LTP | Traded Value | Exp Date |
---|---|---|---|
NIFTY | 25118.30 | 9984.91 | 2024-10-31 |
BANKNIFTY | 52106.90 | 6789.37 | 2024-10-30 |
RELIANCE | 2701.00 | 5680.23 | 2024-10-31 |
ICICIBANK | 1257.55 | 2605.85 | 2024-10-31 |
HDFCBANK | 1688.05 | 2479.71 | 2024-10-31 |
|
Symbol | LTP | Price Chg | Exp Date |
---|---|---|---|
HINDPETRO | 425.10 | 4.28 | 2024-10-31 |
HINDPETRO | 427.70 | 4.23 | 2024-11-28 |
HINDPETRO | 430.50 | 4.22 | 2024-12-26 |
DEEPAKNTR | 2938.65 | 3.16 | 2024-10-31 |
DEEPAKNTR | 2951.70 | 3.07 | 2024-11-28 |
|
Symbol | LTP | OI% Gainer | Exp Date |
---|---|---|---|
IDEA | 9.23 | 12.6 | 2024-11-28 |
LTF | 169.47 | 315.36 | 2024-11-28 |
BANDHANBNK | 196.28 | 97.79 | 2024-11-28 |
TATASTEEL | 156.95 | 23.64 | 2024-11-28 |
HINDPETRO | 425.10 | 8.6 | 2024-10-31 |
|
Symbol | LTP | OI% Loser | Exp Date |
---|---|---|---|
IDEA | 9.16 | -0.85 | 2024-10-31 |
LTF | 168.48 | -7.18 | 2024-10-31 |
NATIONALUM | 219.22 | -6.14 | 2024-10-31 |
GMRINFRA | 89.70 | -1.06 | 2024-10-31 |
CANBK | 104.68 | -1.09 | 2024-10-31 |
|
Symbol | LTP | Vol% Gainer | Exp Date |
---|---|---|---|
JKCEMENT | 4351.55 | 2700 | 2024-12-26 |
ATUL | 7916.70 | 2300 | 2024-12-26 |
BERGEPAINT | 586.05 | 1300 | 2024-12-26 |
PAGEIND | 46539.40 | 1233.33 | 2024-12-26 |
LTF | 169.47 | 901.27 | 2024-11-28 |
|
Symbol | LTP | Vol% Loser | Exp Date |
---|---|---|---|
IEX | 193.53 | -98.74 | 2024-11-28 |
NATIONALUM | 218.82 | -96.54 | 2024-11-28 |
NATIONALUM | 221.00 | -96.3 | 2024-12-26 |
TATACHEM | 1106.20 | -95.97 | 2024-11-28 |
IEX | 193.16 | -94.71 | 2024-10-31 |
|
Symbol | LTP | OI Loser | Exp Date |
---|---|---|---|
IDEA | 9.16 | -28040000 | 2024-10-31 |
LTF | 168.48 | -5434720 | 2024-10-31 |
NATIONALUM | 219.22 | -5085000 | 2024-10-31 |
GMRINFRA | 89.70 | -3487500 | 2024-10-31 |
CANBK | 104.68 | -3442500 | 2024-10-31 |
|
Symbol | LTP | Price Chg | Exp Date |
---|---|---|---|
HDFCLIFE | 720.00 | -3.6 | 2024-11-28 |
HDFCLIFE | 715.50 | -3.58 | 2024-10-31 |
HDFCLIFE | 724.80 | -3.56 | 2024-12-26 |
NATIONALUM | 219.22 | -3.43 | 2024-10-31 |
NATIONALUM | 218.82 | -3.41 | 2024-11-28 |
|
A future is a contract to buy or sell an underlying stock or other assets at a pre-determined price on a specific date.
A Option is contract that gives an opportunity to the investor the right but not the obligation to buy or sell the assets at a specific price on a specific date, known as the expiry date.
Index futures are contracts that allow a trader to purchase or sell a financial index today and sell on later date on or before underlying expiry date. Traders speculate on the price direction of an index, such as the Nifty future, Nifty 50 future, Bank nifty futures, IT index future etc.
The prime difference between options and futures is that futures need the contract holder to purchase the underlying assets such as commodities or stocks on a respective date in the near future. Options, on the other hand, offer the contract holder the choice or option of executing the contract.
There are many futures and option strategies. Nearly 52 strategies are there for options. A straddle is options trading strategies. Here a trader buys both a call option and a put option on the same underlying asset with the same strike price and expiration date. A trader can make money with this strategy when prices move a lot in either direction.
To invest in futures and options, you would need an F&O Demat and trading account. To invest in futures, the investor pays a margin which is a portion of the total value of contract. Once the margin money is paid, the exchange matches your order with available buyers or sellers in the market.
No, Intraday trading is when you buy and sell stocks within the same day. F&O trading is when you buy and sell contracts that give you the right to buy or sell an asset at a predetermined price on a future date.
The advantages of options over futures are well-documented. You can start option with very little money. The advantages of futures over options include their suitability for trading certain investments, fixed upfront trading costs, lack of time decay, liquidity, and easier pricing model. Generally big player, play in future market and sells options. While retail traders buy options.
In a research report brought out recently, markets regulator Sebi showed that the futures and options (F&O) trading was a loss-making proposition for investors. The report revealed that 89% investors lost money through these activities, and only 11% made profits.
A derivative is a contract between two parties which derives its value/price from an underlying asset means cash price of asset. The most common types of derivatives are futures, options, forwards and swaps. It is a financial instrument which derives its value/price from the underlying assets. Generally big player use future and options to hedge the portfolio.
Futures and options trading both carry risks. Options contracts lose their value quickly due to strong theta decay and may result in a total loss if not exercised on time. Individual investors, however, face greater risk when investing in futures.
Selling options can help generate income as premium upfront and hope the option expires worthless. Option sellers benefit as time passes and the option declines in value. In this way, the seller can book an offsetting trade at a lower premium and earns profits.