High Delivery Stocks I Delivery volume Breakout Stocks - Money Tree Robo
Symbol
|
LTP
|
Change
|
%Chg
|
%DEL
|
In/Del (DEL%)
|
Date
|
---|---|---|---|---|---|---|
NHPC | 87.94 | -2.07 | -2.3 | 39.97 | 483281000 | 2024-01-30 |
RECLTD | 552.35 | 5.05 | 0.92 | 30.68 | 232662000 | 2024-01-17 |
PFC | 478.35 | 1.6 | 0.34 | 38.41 | 25629400 | 2024-03-01 |
HUDCO | 223.22 | -1.39 | -0.62 | 25.04 | 23233100 | 2024-01-17 |
IRFC | 150.86 | -0.24 | -0.16 | 34.95 | 12189100 | 2024-01-30 |
CHOLAFIN | 1487.9 | -15.15 | -1.01 | 62.87 | 12023300 | 2024-01-18 |
IFCI | 61.8 | 2.43 | 4.09 | 19.55 | 7274720 | 2024-01-17 |
PEL | 1105 | 9.15 | 0.83 | 28.3 | 4244290 | 2024-01-30 |
NTPC | 423.65 | -2.95 | -0.69 | 55.93 | 2517170 | 2024-01-17 |
SHRIRAMFIN | 3385.3 | -15.85 | -0.47 | 37.11 | 2346170 | 2024-02-29 |
CREDITACC | 1023.85 | -30.9 | -2.93 | 70.82 | 2026260 | 2024-01-01 |
IIFL | 468.4 | -8.95 | -1.87 | 42.06 | 1211040 | 2024-03-01 |
M&MFIN | 290 | 3.6 | 1.26 | 49.04 | 816462 | 2024-01-18 |
SDL26BEES | 125.02 | 0.05 | 0.04 | 99.93 | 660777 | 2024-04-15 |
MOGSEC | 57.64 | 0.53 | 0.93 | 99.98 | 388730 | 2024-03-19 |
RADIOCITY | 15.55 | 0.28 | 1.83 | 38.66 | 322688 | 2024-01-18 |
UGROCAP | 264.5 | 8.4 | 3.28 | 52.3 | 149054 | 2024-01-30 |
HDFCLIQUID | 1000.01 | 0.01 | 0 | 96.83 | 143500 | 2024-07-10 |
SDL24BEES | 124.44 | 0.24 | 0.19 | 96.88 | 141863 | 2024-03-14 |
ZFCVINDIA | 15006 | -668.9 | -4.27 | 87.52 | 119169 | 2024-06-19 |
The volume of delivery is the volume of stock that is delivered to the actual buyer out of traded volume.
Delivery volume is the volume of the stock delivered to the actual buyer out of the total traded volume. This is the actual percentage of total trading volume that results in transfer of shares from one account to another's
Equity delivery meaning is when you acquire some shares and keep them in your Demat account for a period of time. After the shares are delivered to you - you can keep them for as long as you wish in delivery trading. You own the stocks you purchase outright and can sell them at a profit at any time.
Yes
Yes
If any stocks delivery volume is increasing day by day, then there is very high chance that stocks are under accumulation. High delivery shows very high interest in stocks for long term perspective.
Volume measures the number of shares traded in a stock or contracts traded in futures or options. High volume can indicate market strength. Also, rising markets on increasing volume are typically viewed as strong and healthy. When prices fall on increasing volume, the trend is gaining strength to the downside.
Down volume is the opposite of up volume, in which a security's price increases with higher volume. Down volume indicates bearish trading, while up volume indicates bullish trading.