Get a list of top gainers nse today and top losers nse today. Explore many other information related to what top gainers share today and top losers share today with percentage change, volume, percentage volume increase, delivery volume in a very easy way by clicking on the stock symbol. Learn how to trade nse top gainers and top losers. Explore entry and exit levels with stock performance and many more trading information.
Symbol
|
LTP
|
Change
|
%Chg
|
---|---|---|---|
VAISHALI | 21.76 | -3.14 | -12.61 |
SANWARIA | 0.45 | -0.05 | -10.00 |
SECMARK | 124.21 | -10.96 | -8.11 |
PREMIERPOL | 329.64 | -26.87 | -7.54 |
ASHOKAMET | 30.06 | -2.26 | -6.99 |
NITIRAJ | 242.45 | -17.50 | -6.73 |
AKSHOPTFBR | 9.89 | -0.70 | -6.61 |
KEI | 4388.80 | -301.85 | -6.44 |
AVADHSUGAR | 712.25 | -43.15 | -5.71 |
FEL | 0.85 | -0.05 | -5.56 |
FCONSUMER | 0.52 | -0.03 | -5.45 |
OIL | 529.15 | -30.30 | -5.42 |
SANGINITA | 16.91 | -0.96 | -5.37 |
MEP | 3.63 | -0.20 | -5.22 |
RHFL | 4.75 | -0.26 | -5.19 |
COMPINFO | 3.30 | -0.18 | -5.17 |
MTEDUCARE | 3.31 | -0.18 | -5.16 |
AKSHAR | 1.29 | -0.07 | -5.15 |
SECURCRED | 4.65 | -0.25 | -5.10 |
BCG | 8.97 | -0.48 | -5.08 |
Top Gainers are stocks which have the maximum price increase or gain in value from their previous close. Similarly, top losers are stocks which have maximum fall in price or loss in value in comparison to their previous close. This difference is displayed in percentage terms.
Gainers are the stocks that tend to close with a higher price than what they opened with/their previous close price in an intraday market. If they are a part of any indices, the market indices shoot up.
Essentially, top gainers strategy involves buying the top-performing stocks, which are the stocks that have performed the highest returns over a given period. Similarly, top loser strategy involves shorting the worst-performing stocks, which have exhibited the lowest returns over that same period.
List of top losers in NSE today are as below.
Symbol | LTP | Change | %CHG |
---|---|---|---|
VAISHALI | 21.76 | -3.14 | -12.61 |
SANWARIA | 0.45 | -0.05 | -10.00 |
SECMARK | 124.21 | -10.96 | -8.11 |
PREMIERPOL | 329.64 | -26.87 | -7.54 |
ASHOKAMET | 30.06 | -2.26 | -6.99 |
List of top losers in Nifty 50 today are as below.
Symbol | LTP | Change | %CHG |
---|---|---|---|
M&M | 3062.8 | -93 | -2.95 |
INFY | 1919.85 | -39.45 | -2.01 |
HEROMOTOCO | 5399.4 | -106.25 | -1.93 |
LTIM | 6352.8 | -108 | -1.67 |
ADANIPORTS | 1401.45 | -18.85 | -1.33 |
Investing in top NSE gainers is good idea. Before investing in that stock, you have to check its chart. If you found good pattern breakout in chart, it is good to buy. Top Gainers stocks list is updated daily and allows investors to analyze and compare share performance, trends over time. Buying in NSE top gainers acts as a sound indicator for forecasting future trends.
A security that loses value during the course of a particular trading day is called a loser. This is calculated by comparing the previous day close price to the close price of the security at the end of the day.