Get an advance decline ratio here. Advance decline ratio is an indicator of market breadth. Analyze advance decline ratio today to get insight of stock market strength for tomorrow and coming days. If advancing stocks number is increasing and declining stocks number is decreasing, then it is a good sign of a strong stock market. Analyze 30 days advance decline ratio and find the clue of market direction. This ratio in financial markets refers to a major change in direction for a security or the economy in general.
Date
|
ADV
|
DECD
|
Unchanged
|
---|---|---|---|
15-10-2024 | 1383 | 1389 | 103 |
14-10-2024 | 1433 | 1382 | 86 |
11-10-2024 | 1480 | 1289 | 83 |
10-10-2024 | 1560 | 1220 | 89 |
09-10-2024 | 1910 | 882 | 82 |
08-10-2024 | 2234 | 573 | 78 |
07-10-2024 | 384 | 2492 | 63 |
04-10-2024 | 1055 | 177983 | 83 |
03-10-2024 | 1640 | 1141 | 96 |
01-10-2024 | 1640 | 1141 | 96 |
30-09-2024 | 1420 | 1391 | 84 |
27-09-2024 | 1420 | 1391 | 84 |
26-09-2024 | 1210 | 1589 | 67 |
25-09-2024 | 1198 | 1596 | 83 |
24-09-2024 | 1355 | 1441 | 90 |
23-09-2024 | 1768 | 106673 | 71 |
20-09-2024 | 1853 | 924 | 71 |
19-09-2024 | 908 | 1885 | 80 |
18-09-2024 | 962 | 1840 | 67 |
17-09-2024 | 1122 | 1665 | 78 |
Advance-Decline Ratio is a tool used to compare the number of stocks that closed higher with the number of stocks that closed lower than their previous day's closing prices.
To calculate the advance-decline ratio, divide the number of advancing shares by the number of declining shares.
The advance/decline ratio is a market breadth indicator. A rising A/D ratio value suggests that the market is gaining momentum, whereas a falling value suggests that the market may be losing momentum.
A high advance-decline ratio on a standalone basis might signal an overbought market, while a low ratio means an oversold market. Meanwhile, a steadily increasing ratio might signal a bullish trend, and the opposite would indicate a bearish trend.
NSE advance decline ratio today is 1383 advancing stocks and 1389 declining stocks.