Name | LTP | Signal | Volume | %V | Rec Price | Rec Time | 1 Week | 1 Month | 3 Months | 6 Months | PP | %CHG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TVSMOTOR | 537.05 | IntradaySell | 318132 | 17.87% | 534.55 | 19-Apr 09:25 | -2.177 | -7.182 | 1.121 | 12.568 | 548.967 | |
TVSSRICHAK | 1670.05 | ShortTSell | 2630 | 19.56% | 1671 | 19-Apr 09:35 | -1.160 | -8.070 | -12.837 | 7.054 | 1709.67 | |
TATAMTRDVR | 134.1 | JackpotSell | 878931 | 23.29% | 132 | 19-Apr 09:30 | 0.412 | 0.000 | 28.325 | 84.457 | 137.3 | |
TATAMOTORS | 301.7 | Neutral | 28819100 | 43.02% | 0 | -0.546 | -2.134 | 14.485 | 76.210 | 307.967 | ||
TITAN | 1512.2 | ShortTSell | 459295 | 24.77% | 1525 | 19-Apr 09:30 | -1.805 | 1.422 | 4.426 | 12.725 | 1544.87 | |
TORNTPHARM | 2630.05 | IntradayBuy | 166268 | 62.82% | 2628.9 | 19-Apr 09:50 | 2.082 | 6.115 | -0.296 | 0.730 | 2598.7 | |
TCS | 3174.2 | IntradaySell | 994897 | 30.07% | 3160.35 | 19-Apr 09:25 | 1.221 | 0.512 | 0.996 | 15.798 | 3205.23 | |
TATAPOWER | 94.55 | Neutral | 21406100 | 36.30% | 0 | -1.567 | -9.809 | 24.834 | 59.476 | 96.25 | ||
TATASTEEL | 883.45 | ShortTSell | 5413830 | 27.06% | 874.85 | 19-Apr 09:35 | 0.512 | 19.377 | 46.533 | 63.104 | 895.967 | |
TECHM | 993 | ShortTSell | 663793 | 18.31% | 993.4 | 19-Apr 09:35 | -1.194 | -2.264 | 1.120 | 15.004 | 1004.83 | |
TATAINVEST | 988.3 | ShortTSell | 6419 | 20.75% | 983.25 | 19-Apr 09:45 | -2.260 | -4.080 | -4.697 | 5.363 | 1001.53 | |
TEXRAIL | 24.5 | LongTSell | 122434 | 18.58% | 24.35 | 19-Apr 09:25 | -4.669 | -15.371 | -21.850 | -2.778 | 25.3833 | |
THERMAX | 1320.5 | ShortTSell | 4472 | 6.18% | 1325 | 19-Apr 09:30 | 0.045 | -4.982 | 37.650 | 59.114 | 1359.83 | |
TIMKEN | 1301 | IntradaySell | 3554 | 10.15% | 1295.15 | 19-Apr 09:30 | -4.235 | 2.213 | 9.084 | 12.079 | 1329.97 | |
TRITURBINE | 103.2 | JackpotSell | 66879 | 25.70% | 99.2 | 19-Apr 09:25 | 3.955 | -0.774 | 20.730 | 37.216 | 102.117 | |
THYROCARE | 1062.05 | JackpotBuy | 568579 | 201.49% | 1046.95 | 19-Apr 09:55 | 3.217 | 22.215 | 14.131 | -2.385 | 1021.07 | |
RAMCOCEM | 991 | DnTrend | 130576 | 24.07% | 984.75 | 19-Apr 09:25 | -6.386 | 0.759 | 27.015 | 15.502 | 1011.42 | |
TATACHEM | 737.85 | JackpotSell | 1934870 | 27.69% | 728.9 | 19-Apr 09:35 | -2.774 | -3.625 | 55.665 | 106.046 | 757.433 | |
TTKPRESTIG | 7310.05 | Neutral | 901 | 5.10% | 0 | -2.337 | 1.599 | 23.920 | 26.647 | 7378.6 | ||
TATACOFFEE | 116.45 | JackpotSell | 525093 | 20.19% | 115 | 19-Apr 09:35 | -1.193 | -7.973 | 5.791 | 11.539 | 118.633 | |
TATAGLOBAL | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
TRENT | 721.5 | LongTSell | 253784 | 31.02% | 696.55 | 19-Apr 09:25 | -1.834 | -11.959 | 10.031 | -8.378 | 742.883 | |
TIDEWATER | 4318 | IntradaySell | 352 | 12.02% | 4320 | 19-Apr 09:30 | -0.963 | -2.086 | 0.465 | -4.680 | 4362.67 | |
TORNTPOWER | 392.5 | IntradaySell | 137699 | 8.11% | 399.85 | 19-Apr 09:30 | -0.619 | -6.074 | 28.611 | 26.219 | 404.7 | |
TAKE | 45.3 | DnTrend | 524644 | 27.61% | 45 | 19-Apr 09:25 | -3.617 | -10.651 | -17.636 | 13.250 | 47.45 | |
TATAELXSI | 2909.95 | IntradaySell | 87760 | 20.59% | 2872.05 | 19-Apr 09:35 | 1.747 | 6.397 | 8.378 | 86.577 | 2990.45 | |
TECHNO | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
TATASPONGE | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
TRIDENT | 13.6 | Neutral | 4755500 | 35.98% | 0 | -1.460 | -7.217 | -7.217 | 65.644 | 14.0333 | ||
TVTODAY | 268.55 | ShortTSell | 12708 | 11.60% | 268 | 19-Apr 09:45 | -1.898 | 0.655 | 6.392 | 34.669 | 273.483 | |
TV18BRDCST | 27.6 | JackpotSell | 1458630 | 16.79% | 27.05 | 19-Apr 09:25 | 1.471 | -12.242 | -2.817 | -9.211 | 27.8833 | |
TNPL | 135 | ShortTSell | 53325 | 16.47% | 134.95 | 19-Apr 09:30 | -3.464 | -8.061 | 13.429 | 22.530 | 138 | |
THOMASCOOK | 43 | LongTSell | 282278 | 33.74% | 42.85 | 19-Apr 09:25 | -6.529 | -14.527 | -0.232 | -4.129 | 45.2667 | |
TATACOMM | 1107 | Neutral | 226147 | 25.97% | 0 | 0.637 | -0.441 | 9.742 | 10.180 | 1113.57 | ||
TRIVENI | 107.25 | JackpotBuy | 3139800 | 272.68% | 105 | 19-Apr 09:30 | 14.461 | 23.774 | 48.752 | 55.210 | 101.567 | |
TTL | 42.9 | Neutral | 1926 | 12.62% | 0 | -4.983 | -12.180 | -11.638 | 0.941 | 45.2167 | ||
TAINWALCHM | 55.55 | IntradaySell | 1115 | 12.19% | 55.1 | 19-Apr 09:35 | -2.115 | -11.120 | -22.308 | -28.553 | 57.6833 | |
TAJGVK | 106.2 | IntradaySell | 33711 | 29.18% | 105.8 | 19-Apr 09:30 | -3.455 | -11.352 | -20.090 | -21.158 | 109.867 | |
TALBROAUTO | 201.7 | IntradaySell | 6904 | 8.04% | 202 | 19-Apr 10:05 | -3.029 | -5.967 | 14.602 | 23.742 | 211.5 | |
TALWALKARS | 1.45 | Neutral | 25077 | 107.03% | 0 | 0.000 | 0.000 | -21.622 | -35.556 | 1.46667 | ||
TNPETRO | 66.2 | IntradaySell | 776786 | 59.11% | 63.05 | 19-Apr 09:30 | 9.603 | 30.187 | 69.744 | 64.677 | 67.4 | |
TANFACIND | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
TANLA | 885.3 | LongTSell | 77157 | 24.76% | 885.15 | 19-Apr 09:25 | -6.840 | 2.382 | 28.631 | 75.568 | 926.917 | |
TARAJEWELS | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
TARAPUR | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
TARMAT | 45 | IntradaySell | 4945 | 19.97% | 45.05 | 19-Apr 09:25 | -2.174 | -0.772 | -11.765 | 13.208 | 46.2667 | |
TASTYBITE | 14178 | IntradaySell | 437 | 23.73% | 14075.2 | 19-Apr 09:35 | -0.772 | 1.727 | 22.213 | 24.417 | 14305.9 | |
TATAMETALI | 862.5 | DnTrend | 78980 | 25.07% | 865 | 19-Apr 09:25 | -5.182 | 17.331 | 19.181 | 63.448 | 883.667 | |
TATAYODOGA | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
TCIDEVELOP | 299.2 | IntradaySell | 149 | 2.32% | 292.8 | 19-Apr 09:45 | -1.667 | -5.691 | -3.830 | -2.334 | 303.933 | |
TCIEXP | 839.5 | Neutral | 4587 | 18.74% | 0 | -2.763 | -3.925 | -7.737 | 5.931 | 845.7 | ||
TCIFINANCE | 5.8 | Neutral | 77 | 0.52% | 0 | 2.655 | 7.407 | 34.884 | 45.000 | 6 | ||
TCPLPACK | 389.9 | ShortTSell | 379 | 3.68% | 385.4 | 19-Apr 10:25 | -2.281 | -0.675 | 15.083 | 6.793 | 398.35 | |
TDPOWERSYS | 149.45 | IntradaySell | 20899 | 44.48% | 144 | 19-Apr 09:25 | -3.269 | -2.000 | 15.763 | 9.088 | 151.517 | |
TEAMLEASE | 2905.9 | Neutral | 123988 | 10.84% | 0 | -12.340 | 2118.240 | 2001.920 | 2.973 | 131.067 | ||
TECHNOELEC | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
TIIL | 365.45 | IntradaySell | 5034 | 18.80% | 360.95 | 19-Apr 09:30 | -1.096 | -2.547 | 0.675 | 18.653 | 378.967 | |
TECHNOFAB | 6.4 | Neutral | 73 | 1.83% | 0 | -4.478 | -13.514 | -38.462 | -25.146 | 6.81667 | ||
TECPROBZ | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
TEJASNET | 159.2 | JackpotSell | 119740 | 24.50% | 158.05 | 19-Apr 09:25 | -4.309 | -8.208 | 12.624 | 49.811 | 164.417 | |
TELEPHNCAB | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
TV-18 | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
TERASOFT | 35.35 | ShortTSell | 4077 | 11.17% | 35.7 | 19-Apr 09:35 | -6.324 | -9.079 | -23.466 | 18.500 | 37.0333 | |
TEXINFRA | 70.05 | Neutral | 115011 | 100.59% | 0 | -3.711 | -1.684 | 25.089 | 87.802 | 72.3333 | ||
TEXMOPIPES | 26.6 | JackpotSell | 79413 | 27.25% | 26.5 | 19-Apr 09:25 | -4.660 | -3.448 | 18.750 | 26.667 | 28.7667 | |
TGBHOTELS | 4.55 | Neutral | 38898 | 106.91% | 0 | -4.348 | -7.368 | -19.266 | -12.000 | 4.58333 | ||
THANGAMAYL | 599.6 | ShortTSell | 3915 | 16.98% | 600.05 | 19-Apr 09:35 | -1.629 | -1.797 | -2.751 | 36.715 | 612.967 | |
BYKE | 18.15 | Neutral | 10305 | 10.95% | 0 | -2.681 | -10.811 | -7.161 | 30.576 | 18.7 | ||
GROBTEA | 779.5 | IntradaySell | 97 | 6.82% | 790 | 19-Apr 09:30 | -1.173 | -3.735 | -5.115 | 18.059 | 801.017 | |
HITECHGEAR | 157.95 | IntradaySell | 1061 | 14.63% | 151 | 19-Apr 09:30 | -4.849 | -15.081 | -5.898 | 9.611 | 165.817 | |
TMRVL | 11.25 | Neutral | 7768 | 14.26% | 0 | -6.250 | -14.122 | 0.000 | 30.058 | 11.6667 | ||
NIACL | 144.4 | IntradaySell | 176280 | 10.17% | 144.35 | 19-Apr 09:30 | -3.219 | -12.546 | 11.429 | 27.474 | 150.033 | |
THEJOSM | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
THEMISMED | 307.95 | Neutral | 3738 | 34.55% | 0 | -1.274 | 5.388 | -6.401 | -6.907 | 309.167 | ||
THIRUSUGAR | 5.9 | Neutral | 1000 | 24.06% | 0 | -4.839 | -15.108 | 1.724 | 59.460 | 6.21667 | ||
TIRUMALCHM | 87.15 | IntradaySell | 161964 | 22.24% | 87.7 | 19-Apr 09:30 | -2.024 | -7.533 | -6.891 | -9.969 | 89.9167 | |
TIFIN | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
TIJARIA | 6.9 | Neutral | 1600 | 22.50% | 0 | -3.497 | -0.719 | -9.211 | 17.949 | 6.85 | ||
TIL | 19 | Neutral | 245258 | 149.63% | 0 | -8.213 | -23.387 | 182.318 | 375.000 | 18.5133 | ||
TI | 0.62 | Neutral | 3480 | 11.10% | 0 | 0.000 | -8.824 | 1.639 | -16.216 | 0.613333 | ||
TIMBORBZ | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
TIMETECHNO | 74.4 | IntradaySell | 1134110 | 118.21% | 71.75 | 19-Apr 09:30 | 14.023 | 26.963 | 43.077 | 69.091 | 74.5 | |
TIMESGTY | 40.25 | UpTrend | 194356 | 2274.08% | 37.45 | 19-Apr 09:25 | 71.489 | 66.874 | 67.917 | 64.490 | 32.2167 | |
TIMEXWATCH | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
TINPLATE | 165 | IntradaySell | 242774 | 41.90% | 165.3 | 19-Apr 09:30 | -1.844 | 4.729 | -0.542 | 12.513 | 173.683 | |
TIPSINDLTD | 499.9 | IntradaySell | 1108 | 9.52% | 495.3 | 19-Apr 09:30 | 3.285 | -0.220 | 33.271 | 90.076 | 501.35 | |
FORGESM | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
TWL | 47.6 | JackpotSell | 105678 | 18.35% | 47.2 | 19-Apr 09:35 | -1.959 | -2.160 | -14.861 | 4.276 | 48.85 | |
TODAYS | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
TOKYOPLAST | 68.8 | IntradaySell | 2345 | 29.65% | 69.05 | 19-Apr 09:45 | -6.241 | -1.866 | -0.942 | -0.798 | 70.2667 | |
TORRENTAEC | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
TORRENTSEC | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
TOTALSM | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
TFCILTD | 55.05 | LongTSell | 125930 | 14.33% | 52.55 | 19-Apr 09:25 | -3.081 | -14.052 | 9.661 | 33.942 | 55.9 | |
TPLPLASTEH | 179.35 | IntradaySell | 7081 | 63.48% | 179.9 | 19-Apr 09:30 | -0.416 | 21.182 | 20.774 | 49.458 | 185.333 | |
TRANSCHEM | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
TRIL | 9.98 | Neutral | 829370 | 104.38% | 0 | 1.733 | -6.026 | -16.485 | -43.870 | 10.0667 | ||
TRANSPEK | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
TCI | 263.8 | IntradaySell | 10761 | 9.77% | 261.5 | 19-Apr 09:25 | 2.258 | -0.887 | 5.821 | 4.163 | 267.717 | |
TFL | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
TRANSWINDSM | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
TREADS | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
TREEHOUSE | 8.5 | Neutral | 18530 | 34.09% | 0 | -2.857 | 8.280 | 20.567 | 29.771 | 8.68333 | ||
TRF | 86 | IntradaySell | 4158 | 18.61% | 86 | 19-Apr 09:35 | -7.596 | -7.797 | -8.792 | 6.352 | 88.95 | |
TBZ | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
TRICOM | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
TRIGYN | 66.2 | IntradaySell | 16733 | 24.54% | 64.7 | 19-Apr 09:30 | -2.143 | -4.404 | -6.892 | 0.532 | 69.1 | |
TTKHLTCARE | 494.35 | ShortTSell | 467 | 14.53% | 494.45 | 19-Apr 09:50 | -0.121 | -6.373 | -13.424 | 4.074 | 502.117 | |
TULIPBZ | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
TULSI | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
TVVISION | 2.2 | Neutral | 40 | 0.23% | 0 | -12.000 | 10.000 | 15.790 | 83.333 | 2.3 | ||
21STCENMGM | 12.45 | Neutral | 56 | 1.08% | 0 | 0.000 | -15.593 | 12.670 | 27.041 | 12.2667 | ||
TWILITAKABZ | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
TCNSBRANDS | 449.5 | ShortTSell | 6368 | 3.07% | 461.6 | 19-Apr 09:30 | -2.118 | -12.572 | 13.788 | 13.788 | 471.667 | |
TATACONSUM | 658.15 | ShortTSell | 809598 | 22.22% | 659.4 | 19-Apr 09:35 | -0.919 | 3.820 | 18.505 | 26.481 | 668.6 |
Quisque nec dictum dolor. Etiam eget ante dolor. Sed nisl odio, bibendum ac lorem ut, molestie hendrerit risus. Vivamus interdum, ipsum non blandit ornare, neque nisi eleifend massa, non tincidunt dui ante et odio. Nam consequat, libero at lobortis auctor, sapien neque auctor elit, at feugiat urna tortor sed ipsum.
Comments