Name | LTP | Signal | Volume | %V | Rec Price | Rec Time | 1 Week | 1 Month | 3 Months | 6 Months | PP | %CHG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SMLISUZU | 453.55 | ShortTSell | 7446 | 27.69% | 451.85 | 19-Apr 09:35 | -3.510 | 1.239 | -5.736 | 4.758 | 459.75 | |
SUNDRMFAST | 688.25 | JackpotSell | 18442 | 12.95% | 688.35 | 19-Apr 09:35 | -3.063 | -6.175 | 23.331 | 38.481 | 707.117 | |
SHREECEM | 29687.5 | IntradaySell | 23817 | 39.61% | 29985 | 19-Apr 10:05 | -2.156 | 4.807 | 31.996 | 22.389 | 30552.4 | |
SRTRANSFIN | 1335 | DnTrend | 1741500 | 70.61% | 1302 | 19-Apr 09:25 | -3.614 | -5.074 | 3.324 | 37.206 | 1377.83 | |
SIEMENS | 1780 | JackpotSell | 138923 | 37.54% | 1783.6 | 19-Apr 11:10 | 0.992 | -3.605 | 12.295 | 27.808 | 1840.15 | |
SAIL | 87.4 | DnTrend | 33320200 | 58.09% | 87.25 | 19-Apr 09:25 | -4.481 | 20.885 | 52.265 | 103.020 | 92.4167 | |
SUNTV | 458.8 | JackpotSell | 715336 | 37.89% | 457 | 19-Apr 09:30 | -1.439 | -4.615 | -4.017 | 7.196 | 474.567 | |
SBIN | 323.75 | DnTrend | 27431000 | 66.88% | 325.35 | 19-Apr 09:25 | -5.128 | -13.041 | 14.907 | 35.687 | 341.233 | |
SUNPHARMA | 637.5 | Neutral | 7170990 | 112.25% | 0 | 1.440 | 8.844 | 8.345 | 24.148 | 640.45 | ||
SOUTHBANK | 7.6 | Neutral | 6209650 | 27.49% | 0 | -4.375 | -14.045 | -7.831 | 4.795 | 8.01667 | ||
SYNDIBANK | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SREINFRA | 6.25 | Neutral | 1265810 | 50.17% | 0 | -13.194 | 15.741 | -11.972 | 6.838 | 6.76667 | ||
SHRIRAMCIT | 1420.35 | IntradaySell | 7039 | 27.43% | 1420 | 19-Apr 09:30 | -0.986 | -0.431 | 39.326 | 33.551 | 1473.12 | |
SUNDARMFIN | 2374.05 | IntradaySell | 4599 | 8.20% | 2370 | 19-Apr 09:35 | -4.079 | -6.533 | 39.897 | 34.885 | 2426 | |
SKFINDIA | 2169 | ShortTSell | 4698 | 13.72% | 2147.5 | 19-Apr 09:45 | 0.652 | -1.038 | 23.943 | 39.486 | 2187.73 | |
SCHAEFFLER | 5058.25 | IntradaySell | 2858 | 13.94% | 5105 | 19-Apr 09:55 | -4.741 | -4.200 | 17.689 | 27.098 | 5182.92 | |
SCHNEIDER | 88.3 | JackpotSell | 158200 | 18.96% | 88.9 | 19-Apr 09:25 | -4.900 | -12.444 | -7.297 | -2.323 | 92.1667 | |
SUPREMEIND | 1998.6 | ShortTSell | 16454 | 22.36% | 1946.6 | 19-Apr 09:30 | 0.790 | 0.795 | 10.756 | 17.460 | 1971.2 | |
SUZLON | 4.5 | Neutral | 7976360 | 36.90% | 0 | -8.163 | -18.919 | -28.571 | 30.435 | 4.75 | ||
SANOFI | 7750 | IntradaySell | 11793 | 45.55% | 7731.8 | 19-Apr 09:35 | -3.379 | -1.148 | -0.466 | -5.335 | 8052.33 | |
SHILPAMED | 373.7 | IntradaySell | 105815 | 30.98% | 372.5 | 19-Apr 09:30 | 1.881 | 9.622 | -11.235 | -13.093 | 383.417 | |
STAR | 914.7 | IntradayBuy | 1070700 | 164.95% | 926 | 19-Apr 10:45 | 4.908 | 13.292 | 12.271 | 31.399 | 900.667 | |
SPARC | 161 | Neutral | 226035 | 42.60% | 0 | -0.494 | 5.057 | -9.296 | -7.178 | 164.3 | ||
SUVEN | 85.2 | JackpotSell | 386571 | 64.56% | 82.4 | 19-Apr 09:30 | -3.072 | 12.923 | 20.339 | 78.804 | 89.25 | |
SYNGENE | 607.15 | JackpotBuy | 928793 | 239.35% | 601.25 | 19-Apr 09:45 | 7.471 | 17.471 | 6.754 | 7.890 | 585.333 | |
SOLARINDS | 1270.4 | ShortTSell | 3988 | 15.24% | 1274.15 | 19-Apr 09:30 | -0.750 | -2.277 | 6.399 | 26.534 | 1305.62 | |
SUDARSCHEM | 546.6 | IntradaySell | 69333 | 35.07% | 537.3 | 19-Apr 09:35 | 0.813 | 1.668 | 8.658 | 22.349 | 553.667 | |
SHK | 128.8 | JackpotSell | 258793 | 54.71% | 126.75 | 19-Apr 09:25 | -0.961 | 12.883 | 7.155 | 2.629 | 133.9 | |
SFL | 2001 | IntradaySell | 3265 | 24.37% | 1966.4 | 19-Apr 09:55 | 0.062 | -0.976 | 1.947 | 49.496 | 1999.23 | |
RENUKA | 9.9 | Neutral | 2024730 | 36.80% | 0 | -0.503 | 6.452 | 0.000 | -0.503 | 10.15 | ||
SYMPHONY | 1151.15 | IntradaySell | 13495 | 12.23% | 1142 | 19-Apr 09:35 | -4.627 | -12.659 | 15.242 | 37.796 | 1191.95 | |
SJVN | 24.8 | ShortTSell | 726064 | 23.13% | 24.75 | 19-Apr 09:30 | -1.587 | -3.314 | -0.601 | 10.222 | 25.2833 | |
SHARDACROP | 287.75 | IntradaySell | 46539 | 22.67% | 283.15 | 19-Apr 09:25 | 0.965 | -4.402 | 1.428 | 6.142 | 289.117 | |
SONATSOFTW | 593.15 | JackpotSell | 124397 | 18.21% | 568.8 | 19-Apr 09:30 | -3.851 | 23.416 | 51.650 | 75.429 | 589.417 | |
SADBHAV | 61.05 | JackpotSell | 270768 | 27.71% | 60.4 | 19-Apr 09:35 | -0.732 | -10.221 | 6.082 | 22.100 | 64.7333 | |
SOBHA | 483.5 | DnTrend | 147064 | 44.04% | 472.7 | 19-Apr 09:25 | -7.481 | 8.760 | 4.989 | 57.159 | 508.9 | |
SOMANYCERA | 416.35 | ShortTSell | 33285 | 56.30% | 411.95 | 19-Apr 09:35 | -2.733 | 1.797 | 12.073 | 61.064 | 419.783 | |
SUNTECK | 276.5 | ShortTSell | 81425 | 39.82% | 276.5 | 19-Apr 09:35 | -4.991 | -11.518 | -13.857 | -2.654 | 280.783 | |
SRF | 6084.75 | ShortTSell | 58186 | 36.72% | 6025.55 | 19-Apr 09:30 | -0.086 | 14.375 | 13.755 | 17.662 | 6095.77 | |
SWANENERGY | 129.7 | JackpotSell | 70688 | 34.93% | 129.25 | 19-Apr 10:15 | -2.408 | -8.274 | -0.231 | -2.810 | 132.65 | |
SCI | 98.75 | JackpotSell | 1359110 | 21.73% | 98.25 | 19-Apr 09:25 | -7.882 | -15.418 | 15.700 | 88.095 | 104.633 | |
SNOWMAN | 45.75 | DnTrend | 762015 | 24.74% | 45.8 | 19-Apr 09:25 | -6.660 | -3.040 | -16.592 | -21.008 | 47.9833 | |
STCINDIA | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SHILPI | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
STRTECH | 0 | Neutral | 0 | 0.00% | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | ||
SAKHTISUG | 9.4 | Neutral | 72380 | 39.93% | 0 | -0.529 | -1.571 | -5.528 | 3.297 | 9.93333 | ||
SIMBHALS | 7.85 | Neutral | 16889 | 36.80% | 0 | 8.276 | 12.143 | 14.599 | 30.833 | 7.88333 | ||
SCHAND | 92.1 | Neutral | 19793 | 5.46% | 0 | -6.923 | -22.605 | 44.357 | 33.769 | 95.0833 | ||
SKUMARSYNFBZ | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SPAL | 146.55 | IntradaySell | 5066 | 12.53% | 144.85 | 19-Apr 09:35 | -3.902 | -11.717 | -2.947 | 6.971 | 149.867 | |
SABEVENTS | 1.2 | Neutral | 16953 | 175.32% | 0 | -14.286 | 0.000 | -20.000 | 0.000 | 1.2 | ||
SADBHIN | 19.15 | Neutral | 83294 | 14.78% | 0 | -4.715 | -12.128 | 6.667 | 18.885 | 20.4167 | ||
SAGCEM | 735 | IntradaySell | 13468 | 38.54% | 733.05 | 19-Apr 09:30 | -0.232 | 2.119 | 11.450 | 0.302 | 745.55 | |
SAGARDEEPSM | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SAKARSM | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SAKSOFT | 493.05 | DnTrend | 131607 | 142.98% | 465 | 19-Apr 09:25 | -2.433 | 31.836 | 35.812 | 54.125 | 486.333 | |
SAKTHIFIN | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SALASAR | 447.25 | JackpotSell | 32571 | 39.02% | 448.9 | 19-Apr 09:35 | -8.162 | 22.266 | 49.108 | 104.691 | 473.767 | |
SALONA | 82 | LongTBuy | 1088 | 49.05% | 81.8 | 19-Apr 10:15 | 2.436 | -11.590 | 13.810 | 26.057 | 79.95 | |
SALORAINTL | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SALZERELEC | 119.5 | IntradaySell | 8688 | 9.44% | 117.6 | 19-Apr 09:25 | -3.508 | -3.818 | 4.681 | 13.412 | 121.9 | |
SAMINDUS | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SAMBANDAM | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SAMBHAAV | 2.05 | Neutral | 6859 | 21.61% | 0 | 0.000 | -10.417 | -21.818 | 13.158 | 2.03333 | ||
SAMRUDDHI | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SAMTEL | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SANCO | 8.6 | Neutral | 9357 | 6.97% | 0 | -3.409 | -12.371 | -48.328 | -39.929 | 8.63333 | ||
SANDESH | 639.7 | IntradaySell | 853 | 47.08% | 645.05 | 19-Apr 09:45 | -1.443 | -4.322 | -3.381 | 12.886 | 654.033 | |
SANGAMIND | 79.95 | IntradaySell | 1915 | 19.10% | 77.05 | 19-Apr 09:55 | 1.203 | 0.063 | -3.091 | 56.000 | 80.4667 | |
SANGHIIND | 40.85 | JackpotSell | 344958 | 15.89% | 40.75 | 19-Apr 09:30 | -3.538 | -4.439 | 13.769 | 21.185 | 42.5167 | |
SANGHIPOLY | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SANGHVIFOR | 17.3 | Neutral | 1234 | 14.51% | 0 | -4.336 | -9.487 | -19.773 | -2.486 | 18.3333 | ||
SANGHVIMOV | 126.95 | IntradaySell | 61153 | 109.83% | 116.95 | 19-Apr 09:35 | 5.294 | 13.496 | 19.561 | 44.605 | 121.55 | |
SANGINITASM | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SARDAEN | 417.9 | IntradaySell | 42103 | 44.42% | 427 | 19-Apr 09:25 | -5.023 | -1.832 | 24.653 | 36.972 | 436.083 | |
SAREGAMA | 1709.05 | UpTrend | 17399 | 27.06% | 1949.95 | 19-Apr 09:25 | 0.617 | 8.195 | 80.425 | 120.892 | 1761.67 | |
SARLAPOLY | 24.15 | JackpotSell | 33424 | 19.96% | 23.85 | 19-Apr 09:35 | -4.167 | -5.108 | -6.395 | 24.165 | 24.5833 | |
SARTHAKIND | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SASKEN | 935 | IntradaySell | 18093 | 37.47% | 930.3 | 19-Apr 09:30 | -1.058 | 2.169 | 16.882 | 39.698 | 949.517 | |
SATHAISPAT | 3.2 | Neutral | 22155 | 105.52% | 0 | -3.030 | 1.587 | 10.345 | 14.286 | 3.25 | ||
SATIN | 86.45 | JackpotSell | 148575 | 31.93% | 86.45 | 19-Apr 09:30 | -6.236 | -5.622 | 20.740 | 15.267 | 90.4833 | |
SATYAMCOMP | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SAVERA | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SOTL | 990.55 | IntradaySell | 6619 | 28.67% | 985.7 | 19-Apr 09:45 | -1.829 | -2.887 | 43.975 | 40.514 | 1003.72 | |
SBandTINTL | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SBILIFE | 900.05 | ShortTSell | 746323 | 28.66% | 897.2 | 19-Apr 09:30 | 0.323 | 0.284 | 4.052 | 8.355 | 912.817 | |
SCINTSOFT | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SEINV | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SEPOWER | 3.65 | Neutral | 4051 | 22.43% | 0 | -5.195 | -8.750 | -17.978 | 46.000 | 3.78333 | ||
SECURCREDSM | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SIS | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SELMCL | 1.35 | Neutral | 103905 | 107.75% | 0 | 0.000 | 0.000 | -27.027 | -41.304 | 1.35 | ||
SUENT | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SERVALLBZ | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SERVOTECHSM | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SESHAPAPER | 155.15 | IntradaySell | 8862 | 13.80% | 155.5 | 19-Apr 10:35 | -3.333 | -5.049 | 7.743 | 12.836 | 162.567 | |
SETCO | 13.9 | Neutral | 66288 | 28.03% | 0 | -7.616 | -9.416 | 3.333 | 14.815 | 14.65 | ||
SHAHALLOYS | 10.9 | Neutral | 21548 | 477.20% | 0 | 14.737 | 15.344 | 25.287 | 54.610 | 10.1667 | ||
SHAIVALSM | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SHAKTIPUMP | 485 | JackpotSell | 43030 | 36.69% | 484.45 | 19-Apr 09:45 | -4.243 | -10.345 | 27.382 | 106.726 | 506.6 | |
SHALPAINTS | 85.55 | Neutral | 20796 | 18.97% | 0 | -4.246 | -4.459 | -15.274 | 25.937 | 88.7333 | ||
SHAMKNFAB | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SHAMKNSPIN | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SHANKARA | 367 | JackpotSell | 33838 | 22.48% | 369 | 19-Apr 09:35 | -9.606 | -19.385 | 4.350 | 9.880 | 384.167 | |
SHANTIGEAR | 130.55 | JackpotSell | 17628 | 19.21% | 129.15 | 19-Apr 09:30 | 0.850 | 4.859 | 10.636 | 27.928 | 136.917 | |
SHANTISM | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SHARDAMOTR | 389.5 | DnTrend | 7991 | 112.26% | 394 | 19-Apr 09:25 | -79.926 | -81.967 | -79.625 | -72.609 | 402.833 | |
SHRIYAMSEC | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SHARONBIOBZ | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
KALYANISHP | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SHASUNPHAR | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SPYL | 15.87 | Neutral | 0 | 0.00% | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 5.29 | ||
SHEMAROO | 84.5 | UpTrend | 364134 | 258.44% | 87.8 | 19-Apr 09:25 | 15.912 | 14.732 | 20.801 | 53.916 | 84.1333 | |
SHILPIBZ | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SHIRPUR-G | 5.45 | Neutral | 20293 | 159.95% | 0 | -4.386 | -16.794 | -28.290 | -25.343 | 5.7 | ||
SHIVTEX | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SHIVAMAUTO | 15.9 | Neutral | 24747 | 33.03% | 0 | -5.357 | -12.877 | -21.867 | -16.535 | 16.6333 | ||
SHOPERSTOP | 185 | LongTSell | 78169 | 17.89% | 182.55 | 19-Apr 09:25 | -3.646 | -15.544 | -6.942 | 0.872 | 193.167 | |
SHREEASHTA | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SGJHLBZ | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SHPRE | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SHREEPUSHK | 146.3 | JackpotSell | 38954 | 36.43% | 140.95 | 19-Apr 09:25 | 1.633 | 6.788 | 16.574 | 47.406 | 146.45 | |
SHREERAMA | 9.65 | Neutral | 14662 | 9.08% | 0 | -7.656 | -4.926 | 26.144 | 40.876 | 9.81667 | ||
RAMANEWS | 14.5 | Neutral | 19083 | 9.63% | 0 | -3.654 | -9.657 | -1.361 | 7.011 | 14.7833 | ||
TIRUPATISM | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SHRENIKSM | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SHRENUJBZ | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SHREYANIND | 82.15 | IntradaySell | 13349 | 16.22% | 82.4 | 19-Apr 09:45 | -7.857 | -22.253 | 6.139 | 13.082 | 87.4333 | |
SHREYAS | 75.45 | IntradaySell | 38749 | 47.31% | 75 | 19-Apr 09:35 | 1.060 | -2.179 | 5.679 | 23.263 | 76.1833 | |
SHRIASTERBZ | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SHLAKSHMIBZ | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SRIRAMSM | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SHRIRAMEPC | 3.8 | Neutral | 78144 | 17.79% | 0 | -5.000 | -13.636 | -27.619 | 8.571 | 3.95 | ||
SIGROUPIND | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SICAGEN | 16.7 | Neutral | 24821 | 57.76% | 0 | -1.765 | 11.706 | 10.231 | 26.996 | 16.7167 | ||
SICAL | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SIKKOSM | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SNOWCEMIND | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SILVERLINE | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SIMBHSUGAR | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SIMPLEXCAS | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SIMPLEXINF | 28.35 | JackpotSell | 64801 | 37.68% | 28.35 | 19-Apr 09:25 | -7.630 | -16.446 | -26.008 | -12.462 | 29.5667 | |
SINTEX | 3.25 | Neutral | 882392 | 58.25% | 0 | -4.412 | -13.333 | -20.732 | -4.412 | 3.43333 | ||
SPTL | 39.96 | Neutral | 195324 | 77.58% | 0 | 1.165 | 1.628 | -8.222 | -13.450 | 39.9733 | ||
SIRPAPERBZ | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SITINET | 0.8 | Neutral | 3257520 | 69.60% | 0 | -6.250 | -16.667 | -37.500 | -6.250 | 0.766667 | ||
SIYSIL | 186.35 | JackpotSell | 22258 | 23.12% | 185.7 | 19-Apr 09:35 | -3.943 | -6.215 | 3.384 | 16.834 | 193.6 | |
SKIPPER | 53 | IntradaySell | 42539 | 57.04% | 53.5 | 19-Apr 09:30 | -8.384 | -18.462 | -10.549 | -2.394 | 56.3667 | |
SKMEGGPROD | 44.15 | IntradaySell | 29180 | 63.22% | 44.8 | 19-Apr 09:35 | -6.561 | -11.612 | -18.316 | -4.022 | 47.6667 | |
SMDYECHEM | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SMARTLINK | 82 | ShortTSell | 2604 | 7.36% | 82.1 | 19-Apr 09:30 | -4.373 | -3.416 | -6.659 | 12.098 | 83.95 | |
SMSLIFE | 548.85 | ShortTSell | 2510 | 30.54% | 551.5 | 19-Apr 09:30 | 1.357 | 8.468 | -3.286 | -5.363 | 559 | |
SMSPHARMA | 135 | JackpotSell | 95314 | 75.47% | 129.25 | 19-Apr 09:35 | -5.956 | 8.871 | 16.782 | 61.002 | 140.65 | |
SMZSCHEM | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SOLEMS | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SDBL | 27.5 | IntradaySell | 91206 | 27.53% | 28.7 | 19-Apr 09:30 | -7.095 | -19.825 | -6.780 | 4.563 | 29.7667 | |
SOMATEX | 5.2 | Neutral | 19673 | 45.38% | 0 | 6.122 | -27.778 | 82.456 | 85.714 | 5.03333 | ||
SOMICONVEY | 33.25 | IntradaySell | 2199 | 26.54% | 33.25 | 19-Apr 09:25 | -8.402 | 3.906 | 0.605 | 59.091 | 35.3333 | |
SONASTEER | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SORILINFRA | 122.45 | IntradaySell | 56484 | 32.33% | 125.95 | 19-Apr 09:35 | -10.620 | -26.279 | 4.613 | 79.151 | 135.083 | |
SAPL | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SOUISPAT | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SPIC | 28.4 | JackpotSell | 213410 | 19.58% | 28.35 | 19-Apr 09:25 | -4.682 | -9.091 | 16.327 | 45.780 | 29.85 | |
SPANCO | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SPECIALITY | 37.5 | IntradaySell | 51630 | 47.58% | 38 | 19-Apr 09:25 | -3.251 | -18.600 | -17.790 | 4.789 | 39.6833 | |
SPECTACLEBZ | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SPICELEC | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SPENTEX | 0.8 | Neutral | 1001 | 4.91% | 0 | 14.286 | 0.000 | -30.435 | 60.000 | 0.766667 | ||
SPHEREGSL | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SPICETELE | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SPICEMOBI | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SPLIL | 32.15 | IntradaySell | 3185 | 7.50% | 31.5 | 19-Apr 09:45 | -5.162 | -2.576 | -24.175 | 10.292 | 32.9667 | |
SPMLINFRA | 9.7 | Neutral | 16618 | 30.37% | 0 | -1.508 | -10.909 | -31.944 | 18.788 | 9.93333 | ||
SQSBFSI | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SRHHYPOLTD | 238.75 | IntradaySell | 6845 | 14.73% | 237 | 19-Apr 09:25 | -4.001 | -1.139 | 5.595 | -5.893 | 241.383 | |
SREEL | 139 | ShortTSell | 1971 | 6.89% | 137.4 | 19-Apr 09:30 | -1.453 | -7.210 | -4.138 | -6.774 | 141.067 | |
SRHHLINDST | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SABTN | 2.1 | Neutral | 0 | 0.00% | 0 | 0.000 | 10.526 | 13.514 | 44.828 | 2.1 | ||
SRICHAMUND | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SHAKTIGAS | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SKMLSM | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SRIPIPES | 166.5 | IntradaySell | 29977 | 32.23% | 167.15 | 19-Apr 09:30 | -4.249 | -0.862 | 12.669 | 30.020 | 171.35 | |
SRSLTD | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
STARCEMENT | 96.3 | JackpotSell | 80665 | 19.89% | 96.15 | 19-Apr 09:25 | -4.227 | -0.926 | -0.926 | 8.568 | 98.65 | |
SFCL | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
STARPAPER | 109.7 | IntradaySell | 26808 | 13.66% | 109.35 | 19-Apr 09:25 | -4.981 | -11.817 | 2.428 | 15.474 | 113.25 | |
SBBJ | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
MYSOREBANK | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SBT | 5.31 | Neutral | 16256 | 56.55% | 0 | 0.189 | 0.000 | 13.462 | 54.361 | 5.33667 | ||
STEELCITYSM | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
STEELXIND | 58.95 | JackpotSell | 24648 | 13.58% | 56.55 | 19-Apr 09:35 | 1.884 | 10.185 | 23.572 | 85.070 | 59.6 | |
SSWL | 661.65 | Neutral | 12985 | 31.46% | 0 | -5.461 | -3.406 | 15.903 | 36.382 | 687.583 | ||
STEL | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
STERLINBIO | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
STERTOOLS | 180.05 | IntradaySell | 7674 | 36.86% | 176.95 | 19-Apr 09:45 | -4.229 | -11.913 | -6.710 | -4.912 | 185.667 | |
STER | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SOFTTECHGR | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
STINDIA | 3.05 | Neutral | 0 | 0.00% | 0 | 0.000 | -4.688 | -1.613 | -11.594 | 3.05 | ||
SGL | 6.25 | Neutral | 0 | 0.00% | 0 | 1.461 | -6.855 | 0.000 | 70.300 | 6.25667 | ||
SUASHDIMON | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SUBROS | 293.55 | IntradaySell | 12637 | 23.97% | 292.5 | 19-Apr 09:25 | -2.492 | -6.230 | -13.677 | 3.931 | 301.617 | |
SUDARBZ | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SULZER | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SUMEETINDS | 5.6 | Neutral | 575 | 0.56% | 0 | -13.178 | 47.368 | 51.351 | 173.171 | 5.85 | ||
SUMMITSEC | 486.35 | ShortTSell | 1228 | 24.54% | 494.8 | 19-Apr 09:35 | -5.966 | -6.598 | -11.131 | 2.851 | 504.667 | |
SUMMIT | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
SUNDRMBRAK | 334.75 | IntradaySell | 1621 | 51.05% | 322.25 | 19-Apr 09:55 | -5.726 | -4.678 | -4.399 | 11.263 | 338.433 | |
SUNCLAYLTD | 2912 | IntradaySell | 1732 | 35.46% | 2911.4 | 19-Apr 09:25 | -2.933 | -6.697 | -7.607 | 70.069 | 3002 | |
SUNDARAM | 1.15 | Neutral | 524790 | 207.96% | 0 | -8.000 | -14.815 | -23.333 | -4.167 | 1.23333 | ||
