Name | LTP | Signal | Volume | %V | Rec Price | Rec Time | 1 Week | 1 Month | 3 Months | 6 Months | PP | %CHG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OIL | 117.25 | ShortTSell | 215738 | 12.83% | 117 | 19-Apr 09:30 | 0.428 | -0.804 | 5.016 | 25.805 | 119.183 | |
OFSS | 3307.05 | ShortTSell | 19088 | 20.70% | 3305.85 | 19-Apr 10:10 | 0.214 | 3.281 | 2.783 | 9.436 | 3365.8 | |
ONGC | 104.15 | JackpotSell | 8193360 | 27.52% | 102.9 | 19-Apr 09:35 | 2.108 | -2.981 | 16.695 | 36.322 | 106.417 | |
ORIENTBANK | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
ORIENTCEM | 104.2 | IntradaySell | 1195420 | 131.01% | 103.85 | 19-Apr 09:35 | 3.579 | 0.531 | 22.877 | 46.761 | 105.667 | |
OMAXE | 66.2 | IntradaySell | 51907 | 59.66% | 66.2 | 19-Apr 09:25 | -0.601 | -5.631 | -10.420 | -5.429 | 66.9833 | |
ORISSAMINE | 2339.8 | IntradaySell | 6353 | 44.31% | 2322.4 | 19-Apr 09:30 | -3.870 | -1.107 | 0.524 | -5.604 | 2433.5 | |
OUDHSUG | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
OCL | 13.08 | Neutral | 1431 | 3.08% | 0 | 2.588 | 6.950 | -4.176 | -0.381 | 12.97 | ||
OCTAV | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
OILCOUNTUB | 5.5 | Neutral | 8851 | 64.42% | 0 | 6.796 | -14.063 | 0.917 | 1.852 | 5.1 | ||
OMMETALS | 0 | Neutral | 0 | 0.00% | 0 | 0.000 | 0.000 | -100.000 | -100.000 | 0 | ||
OMAXAUTO | 39.7 | IntradaySell | 7962 | 14.83% | 39.4 | 19-Apr 09:35 | -6.147 | -12.362 | -17.292 | 2.717 | 41.3667 | |
OMFURNSM | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
OMKARCHEM | 12.15 | Neutral | 149 | 0.76% | 0 | -4.706 | 16.827 | 41.279 | 62.000 | 12.9667 | ||
OMNITECHBZ | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
ONMOBILE | 96.55 | JackpotSell | 308950 | 18.63% | 96.5 | 19-Apr 09:25 | -7.696 | -3.643 | 68.206 | 125.584 | 101.817 | |
ONWARDTEC | 109.9 | LongTSell | 18263 | 10.26% | 109 | 19-Apr 09:25 | -5.665 | -9.918 | 24.886 | 71.853 | 115.083 | |
OPALSM | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
OPTOCIRCUI | 4.05 | Neutral | 144176 | 27.50% | 0 | 9.459 | 15.714 | -20.588 | -35.714 | 3.9 | ||
ORBITCORPBZ | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
ORBTEXP | 58 | Neutral | 866 | 5.15% | 0 | -4.840 | -8.877 | -10.494 | -10.008 | 58.6 | ||
ORGINFO | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
INFARINDIA | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
ORICONENT | 18.4 | Neutral | 6049 | 11.80% | 0 | 0.000 | -5.641 | -17.673 | -10.244 | 19.1333 | ||
ORIENTABRA | 20.8 | ShortTSell | 23560 | 36.31% | 21.2 | 19-Apr 10:50 | -4.587 | -3.256 | -15.790 | 0.000 | 21.65 | |
GREENPOWER | 1.8 | Neutral | 633364 | 39.01% | 0 | -2.703 | -14.286 | -29.412 | -12.195 | 1.9 | ||
ORIENTINFO | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
ORIENTPPR | 22.25 | LongTSell | 358237 | 20.47% | 22.1 | 19-Apr 09:25 | -7.292 | -17.286 | 9.069 | 18.984 | 23.4 | |
ORIENTLTD | 79 | UpTrend | 320 | 34.22% | 87 | 19-Apr 09:25 | 1.282 | -2.469 | -15.913 | 6.254 | 84.0167 | |
ORIENTREF | 278 | JackpotSell | 62653 | 22.02% | 271.25 | 19-Apr 09:25 | -1.558 | 17.102 | 28.793 | 27.993 | 285.783 | |
OCCL | 875.75 | IntradaySell | 7240 | 37.53% | 850.05 | 19-Apr 09:25 | -1.932 | -9.155 | -2.548 | 1.831 | 890.65 | |
ORIENTHOT | 22.45 | IntradaySell | 13162 | 15.56% | 22.35 | 19-Apr 09:25 | -3.441 | -3.024 | -4.468 | 2.982 | 22.6667 | |
ORTEL | 1.05 | Neutral | 408 | 1.28% | 0 | -4.545 | 10.526 | -16.000 | 31.250 | 1.1 | ||
ORTINLABSS | 0 | Neutral | 0 | 0.00% | 0 | 0.000 | -100.000 | -100.000 | -100.000 | 0 | ||
BINDALAGRO | 16.75 | Neutral | 22944 | 19.20% | 0 | -1.180 | -1.760 | -1.760 | 28.846 | 17.2 | ||
OSWALMIN | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 |
Quisque nec dictum dolor. Etiam eget ante dolor. Sed nisl odio, bibendum ac lorem ut, molestie hendrerit risus. Vivamus interdum, ipsum non blandit ornare, neque nisi eleifend massa, non tincidunt dui ante et odio. Nam consequat, libero at lobortis auctor, sapien neque auctor elit, at feugiat urna tortor sed ipsum.
Comments