Name | LTP | Signal | Volume | %V | Rec Price | Rec Time | 1 Week | 1 Month | 3 Months | 6 Months | PP | %CHG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHPC | 23.55 | ShortTSell | 1022490 | 16.74% | 23.6 | 19-Apr 09:35 | -0.842 | -2.686 | 2.391 | 14.878 | 24 | |
NMDC | 137.65 | IntradaySell | 3318310 | 29.35% | 138.1 | 19-Apr 09:45 | -0.254 | 4.201 | 29.128 | 47.535 | 143.183 | |
NTPC | 99.55 | JackpotSell | 5620740 | 24.58% | 99.15 | 19-Apr 09:30 | -1.289 | -8.291 | 12.169 | 6.414 | 101.85 | |
NILKAMAL | 1877.4 | IntradaySell | 8548 | 24.44% | 1871.45 | 19-Apr 09:35 | -0.659 | -5.278 | 26.424 | 37.943 | 1908.77 | |
NITINFIRE | 0.6 | Neutral | 7672 | 7.14% | 0 | 0.000 | 0.000 | -7.692 | 71.429 | 0.6 | ||
NH | 390.95 | IntradaySell | 137225 | 54.36% | 396.05 | 19-Apr 09:45 | -4.646 | -2.797 | -12.880 | 5.691 | 407.417 | |
NATCOPHARM | 905.5 | IntradaySell | 144744 | 34.36% | 904.85 | 19-Apr 09:45 | -0.664 | 11.921 | 1.713 | -0.165 | 917.983 | |
NAVINFLUOR | 3093 | Neutral | 112573 | 50.37% | 0 | 4.670 | 21.323 | 31.645 | 12.678 | 3080.7 | ||
NLCINDIA | 46.5 | ShortTSell | 603800 | 36.34% | 46.85 | 19-Apr 09:30 | -3.024 | -7.921 | -8.374 | -6.155 | 47.9333 | |
NBVENTURES | 72.2 | ShortTSell | 639960 | 37.74% | 71.85 | 19-Apr 09:30 | -2.432 | 3.143 | 24.483 | 53.617 | 73.45 | |
NIITTECH | 0 | Neutral | 0 | 0.00% | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | ||
NBCC | 38.8 | LongTSell | 8842820 | 47.84% | 38.8 | 19-Apr 09:25 | -9.977 | -18.913 | 27.422 | 48.375 | 41.8833 | |
NCC | 72.9 | LongTSell | 4442760 | 83.02% | 70 | 19-Apr 09:25 | -2.605 | -9.777 | 23.874 | 66.438 | 74.85 | |
NATIONALUM | 57.3 | Neutral | 11593800 | 49.47% | 0 | 2.688 | 4.849 | 21.527 | 56.557 | 59.1167 | ||
NAVNETEDUL | 74.45 | IntradaySell | 63934 | 26.67% | 74.7 | 19-Apr 09:35 | -5.640 | -10.838 | -12.360 | -8.030 | 76.3333 | |
NETWORK18 | 36.8 | IntradaySell | 526229 | 23.55% | 35.8 | 19-Apr 09:30 | 2.222 | -10.788 | 0.000 | 3.226 | 36.3 | |
NAVKARCORP | 31.7 | ShortTSell | 214996 | 26.17% | 32.1 | 19-Apr 09:30 | -5.232 | -17.232 | -21.632 | 18.727 | 32.9 | |
NKIND | 21.1 | Neutral | 0 | 0.00% | 0 | 2.179 | -5.593 | 17.549 | 16.253 | 22.2 | ||
NRAIL | 212.45 | IntradaySell | 18734 | 49.73% | 216 | 19-Apr 09:45 | -4.064 | -14.075 | 1.046 | 10.078 | 220.85 | |
NACLIND | 37.7 | IntradaySell | 28566 | 38.53% | 37.4 | 19-Apr 09:35 | -3.581 | -0.396 | -6.799 | -8.049 | 38.9667 | |
NDGL | 739.9 | LongTBuy | 38 | 12.92% | 744.3 | 19-Apr 09:25 | -3.028 | -4.282 | 10.351 | 19.339 | 742.617 | |
NAGARFERT | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
NAGAFERT | 5.4 | Neutral | 73741 | 18.58% | 0 | -8.475 | -6.897 | 17.391 | -8.475 | 5.68333 | ||
NAGAROIL | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
NAGREEKCAP | 5.95 | Neutral | 0 | 0.00% | 0 | 1.709 | 4.386 | -5.556 | 9.174 | 5.95 | ||
NAGREEKEXP | 16.2 | Neutral | 3309 | 36.35% | 0 | -4.706 | -8.475 | -12.903 | 6.579 | 16.5333 | ||
NAHARCAP | 91.15 | ShortTSell | 4136 | 12.13% | 93.5 | 19-Apr 09:30 | -7.085 | -17.287 | 10.085 | 32.101 | 96.2833 | |
NAHARINDUS | 40.25 | ShortTSell | 6048 | 12.86% | 41.85 | 19-Apr 09:45 | -9.955 | -17.857 | -3.012 | 51.887 | 42.6833 | |
NAHARPOLY | 105.45 | IntradaySell | 25240 | 17.98% | 104 | 19-Apr 09:25 | -3.257 | -13.918 | 18.350 | 17.037 | 110.817 | |
NAHARSPING | 96.1 | IntradaySell | 5617 | 8.02% | 95.6 | 19-Apr 09:45 | -1.030 | -9.510 | 27.538 | 124.795 | 99.1 | |
NSIL | 1251 | ShortTSell | 665 | 35.39% | 1260 | 19-Apr 10:50 | -2.763 | 25.957 | 34.581 | 48.929 | 1287.18 | |
NAMTECHELE | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
NDL | 29.4 | IntradaySell | 13762 | 37.69% | 30 | 19-Apr 09:25 | -6.220 | -9.119 | 5.000 | 42.373 | 30.7167 | |
NANDANISM | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
NARMDCHEMA | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
NATHBIOGEN | 322.65 | IntradaySell | 16588 | 32.47% | 334.95 | 19-Apr 09:25 | -5.075 | 2.104 | 18.709 | 22.355 | 346.833 | |
NFL | 52.4 | JackpotSell | 859455 | 19.78% | 51.45 | 19-Apr 09:35 | -3.588 | -11.036 | 22.145 | 52.547 | 55.7167 | |
NOL | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
NATNLSTEEL | 4.35 | Neutral | 4506 | 26.47% | 0 | -13.000 | -2.247 | 11.539 | 14.474 | 4.61667 | ||
NBIFIN | 1910 | JackpotBuy | 1020 | 161.63% | 1860 | 19-Apr 09:35 | 13.907 | 5.612 | 15.617 | 12.485 | 1771.12 | |
NCLIND | 168.8 | IntradaySell | 153590 | 49.59% | 163.25 | 19-Apr 09:30 | -3.377 | 3.558 | 14.131 | 17.426 | 171.6 | |
NECLIFE | 19.4 | Neutral | 334312 | 64.18% | 0 | 0.000 | 0.258 | -8.057 | 7.479 | 19.4833 | ||
NEHAINT | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
NELCAST | 62.5 | ShortTSell | 26816 | 20.05% | 63.9 | 19-Apr 10:35 | -5.303 | -6.297 | -7.476 | 3.135 | 65.2 | |
NELCO | 182.35 | IntradaySell | 40778 | 39.75% | 183.65 | 19-Apr 10:05 | -7.437 | -6.439 | -12.099 | -2.225 | 187.933 | |
NEOIT | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
NEPCMICONBZ | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
NESCO | 476.1 | IntradaySell | 36201 | 57.52% | 477.2 | 19-Apr 09:55 | -4.109 | -10.843 | -18.824 | -7.482 | 486.65 | |
NESTLEIND | 17015.2 | IntradaySell | 27164 | 24.29% | 17018.3 | 19-Apr 09:55 | -1.132 | 2.071 | -1.680 | -3.963 | 17128.9 | |
NET4BZ | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
NETVISTAIT | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
NETFINCO | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
NEULANDLAB | 2476 | IntradaySell | 19976 | 34.27% | 2400 | 19-Apr 09:25 | 1.977 | 25.415 | 84.089 | 133.519 | 2417.1 | |
NDTV | 53.8 | IntradaySell | 16562 | 20.67% | 54.5 | 19-Apr 09:45 | -5.448 | -11.221 | 41.579 | 42.706 | 55.9833 | |
NIITLTD | 165.05 | JackpotSell | 158775 | 36.88% | 164.65 | 19-Apr 09:45 | -4.815 | 6.210 | -13.177 | -12.510 | 171.133 | |
NILAINFRA | 4.25 | Neutral | 39839 | 27.97% | 0 | -6.593 | -2.299 | -16.667 | 10.390 | 4.41667 | ||
NIRLON | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
NIRMA | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
NCOPPERBZ | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
NITCO | 17.65 | Neutral | 19584 | 34.90% | 0 | -3.022 | -15.144 | -23.922 | -4.852 | 19.1 | ||
NITESHEST | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
NITINSPIN | 79.8 | DnTrend | 81164 | 61.71% | 80 | 19-Apr 09:25 | -6.776 | -2.683 | 5.000 | 53.462 | 82.6833 | |
NITIRAJSM | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
KERALACHEM | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
NOCIL | 169.55 | IntradaySell | 544081 | 41.27% | 171.1 | 19-Apr 09:25 | -2.107 | -3.390 | 18.566 | 21.541 | 173.917 | |
NOIDATOLL | 6.35 | Neutral | 13992 | 10.70% | 0 | -6.618 | -5.224 | 10.435 | 4.959 | 6.58333 | ||
NORBTEAEXP | 5.4 | Neutral | 2 | 0.04% | 0 | -4.425 | -21.168 | -29.870 | -42.246 | 1.8 | ||
NECCLTD | 7.5 | Neutral | 25801 | 78.29% | 0 | -11.765 | -15.254 | -14.773 | -17.582 | 8.18333 | ||
NOVARTIND | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
NOVOPANIND | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
NRBBEARING | 100.85 | JackpotSell | 77876 | 29.38% | 100.6 | 19-Apr 09:35 | -5.571 | -10.752 | -0.099 | 34.556 | 105.3 | |
NIBL | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
NRCBZ | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
NUTEK | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||
NUCLEUS | 534.85 | IntradaySell | 26732 | 51.24% | 530 | 19-Apr 09:45 | -0.604 | 5.702 | -3.639 | -1.862 | 547.6 | |
NIFTY | 0 | Neutral | 0 | 0.00% | 0 | 0.000 | 0.000 | 0.000 | -100.000 | 0 | ||
NAM-INDIA | 0 | Neutral | 0.00% | 0 | 0 | 0 | 0 | 0 |
Quisque nec dictum dolor. Etiam eget ante dolor. Sed nisl odio, bibendum ac lorem ut, molestie hendrerit risus. Vivamus interdum, ipsum non blandit ornare, neque nisi eleifend massa, non tincidunt dui ante et odio. Nam consequat, libero at lobortis auctor, sapien neque auctor elit, at feugiat urna tortor sed ipsum.
Comments