Market Activity

Get all the latest share market and India stock market news and updates on money tree robo. Explore the stock market today. Find daily market activity like FII DII activities, FII DII data, FII DII cash, bulk deals, block deals, put call ratio, india vix, advance decline ratio, market breadth, sector analysis, today’s event stocks, corporate action stocks & block deal today, exchange traded funds etc.


Today`s Activity

Parameters Pre. Value(Cr.) Today`s Value(Cr.) Impact
FII Index Fut -490.9 -309.9 -ve
FII Stock Opt -14942.1 -25315 -ve
FII Stock Fut 3415.5 3207.9 +ve
FII Stock Opt 761.1 -9.2 Neutral
FII/FPI Cash -2915 -3045 -ve
DII Cash 3542.9 2918.9 +ve
View More

FII/DII Cash

Date Volumes(Cr.) Nifty(%CH) BNifty(%CHG)
23-04-2024 -3045 0.1 0.1
22-04-2024 -2915 0.9 0.7
19-04-2024 129 0.7 1.1
18-04-2024 -4260 -0.7 -0.9
16-04-2024 -4468 -0.6 -0.6
View More

ADV/DEC

Date ADV DECD Unchanged
23-04-2024 1607 1002 113
22-04-2024 1879 765 121
19-04-2024 1227 1366 91
18-04-2024 1331 1308 91
16-04-2024 1625 997 105
View More

New 52w H/L

Date 52 High 52 Low
23-04-2024 377 271
22-04-2024 140 8
19-04-2024 86 16
18-04-2024 90 17
16-04-2024 90 17
View More

Block Deals

Symbol LTP Signal %CHG Info
ZOMATO 187.3 JackpotBuy -3.13
UNIONBANK 146.75 JackpotBuy -2.56
SAMHI 194.75 IntradaySell 0.67
RECLTD 435.25 JackpotBuy 0.17
PRESTIGE 1288.8 IntradayBuy 3.69
View More

Bulk Deals

Symbol LTP Signal %CHG Info
UJJIVAN 562.7 JackpotBuy -0.6
TRANSTEEL 0 Neutral 0
SADBHAV 30.95 JackpotSell -4.92
PRUDMOULI 0 Neutral 0
ORIENTPPR 46.8 JackpotBuy 6.61
View Morw

Sector Analysis

Symbol 1D 1W 1M 3M
NIFTYMIDCAP50 0.9 1.56863 2.77455 2.75252
NIFTYJr 0.8 2.0781 4.3763 13.9951
CNXSERVICE 0.9 2.24297 2.89122 11135.5
CNXREALTY 0.89 3.53774 7.22771 13.8647
CNXPSUBANK -0.23 2.59585 1.80669 10.3209
View More

Put/Call Ratio

Date Value Nifty(%CH) Bank Nifty(%CHG)
23-04-2024 1.03 0.1 0.1
22-04-2024 0.98 0.9 0.7
19-04-2024 0.78 0.7 1.1
18-04-2024 1.03 -0.7 -0.9
16-04-2024 0.94 -0.6 -0.6
View More

VIX

Date LTP Signal %Chg
23-04-2024 10.2 Neutral -19.7
22-04-2024 12.7 Neutral -5.6
19-04-2024 13.5 Neutral 3.2
18-04-2024 12.9 Neutral 2.1
16-04-2024 12.6 Neutral 1.2
View More

Market Breadth

Sectors ADV/DEC %UP Stocks
Nifty Defence Stocks (9)
9
100 %
Leather Industry (5)
5
100 %
Education (1)
1
100 %
Index (2)
2
100 %
Breverages (2)
2
100 %
View More

DERIVATIVE

Date Volumes(Cr.) Nifty(%CH)
23-04-2024 31515.4 0.1
22-04-2024 35817.6 0.9
19-04-2024 51684.1 0.7
18-04-2024 53521.5 -0.7
16-04-2024 31323.5 -0.6
View more

FII F&O

Date Volumes(Cr.) Nifty(%CH)
23-04-2024 -309.9 0.1
22-04-2024 -490.9 0.9
19-04-2024 658.5 0.7
18-04-2024 -7020.8 -0.7
16-04-2024 -3154 -0.6
View More

Event

Symbol Purpose Event Date LTP Open High Low Volume
5PAISA Financial Results/Fund Raising/Other business matters 2024-04-24 574.85 561.35 580.25 558.95 229560
AAVAS Financial Results/Fund Raising/Other business matters 2024-04-25 1638.3 1607.3 1645.95 1600.65 320212
ABB Other business matters 2024-05-10 6345.15 6366.8 6381.5 6300.05 226395
ABCAPITAL Financial Results 2024-05-13 216.2 219.45 225.65 216.1 21192300
ABSLAMC Financial Results/Dividend 2024-04-26 551.25 535.35 565.95 528.15 1310100
View More

Corporate Action

Symbol Purpose Face Value Ex-Date Record Date Book Closure Start Date Book Closure End Date LTP Open High Low Volume
ABB Annual General Meeting/Dividend - Rs 23.80 Per Share 2 2024-05-03 0000-00-00 2024-05-05 2024-05-11 6345.15 6366.8 6381.5 6300.05 226395
ANSALAPI Annual General Meeting 5 2024-04-25 0000-00-00 2024-04-26 2024-05-02 13 13 13 12.3 1178470
ANUP Bonus 1:1 10 2024-04-23 2024-04-23 0000-00-00 0000-00-00 1756.8 1827.25 1850.95 1748 39344
ASTERDM Special Dividend - Rs 118 Per Share 10 2024-04-23 2024-04-23 0000-00-00 0000-00-00 383.05 399 399 382.05 3431040
BBL Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 5/- Per Share 10 2024-04-24 2024-04-24 0000-00-00 0000-00-00 3325 3430 3489 3317.5 57171
View More

ETF

Symbol LTP %CHG Volume 52 High 52 Low
HDFCNEXT50 435 -2.75 493 522.32 367.55
HDFCPVTBAN 230.71 -2.65 577 244 197
IDFNIFTYET 207.02 -2.55 3 234 150.66
HDFCMID150 133.1 -2.3 5 157 110.75
MOMENTUM 21.46 -2.05 17 24.89 17.33
View More

Insider

Symbol % SHAREHOLDING (PRIOR) % POST ACQUISITION/DISPOSAL TRANSACTION TYPE
EMAMILTD 22.47 22.47 Pledge Revoke
EMAMILTD 22.47 22.47 Pledge Revoke
EMAMILTD 22.47 22.47 Pledge Revoke
EMAMILTD 24.08 24.08 Pledge Revoke
EMAMILTD 24.08 24.08 Pledge Revoke
View More

FAQs

What is market activity?

Market activity is activity of various buying selling in stock market like Future and option, equity cash, commodity by various stock market player like FII, DII, Retail traders, professional etc.

What are the activities of primary market?

The primary market is where securities are created. In the primary market, companies sell new stocks and bonds to the public for the first time, such as with an initial public offering (IPO).

What is after market activity?

After-hours trading, as the name suggests, takes place after the markets close.

What is the current stock market doing today?

Name LTP CHG %CHG
Nikkei 225 38460.1 907.92 2.42
Hang Seng 17201.3 372.34 2.21
TSEC 16915.5 -26.76 -0.16
FTSE 100 8059.97 15.16 0.19
EU STOXX 50 5014.27 6.1 0.12
CAC 40 8122.44 16.66 0.21
S&P TSX 22012.4 0.72 0
S&P/ASX 200 7683 -0.5 -0.01
BSE SENSEX 73852.9 114.48 0.16
SMI 11423 -46.16 -0.4
ATX 3575.29 -5.58 -0.16
IBOVESPA 125241 92.61 0.07
BIST100 9686.11 41.09 0.43
IBEX 8098.1 -35.1 -0.43
WIG 84296.2 -543.24 -0.64
TASI 12355.7 -128.72 -1.03
IDX Composite 7174.53 63.72 0.9
DAX 18143.1 5.43 0.03
GIFT NIFTY 20046 173.55 0.87
Dow 38478.4 -25.3 -0.07
Nasdaq 15782.6 85.99 0.55
GOLD 83.263 0.062 0.07
SILVER 2324.8 -9.6 -0.41
COPPER 27.06 -0.132 -0.48
CRUDE OIL 4.4155 0.035 0.79
NATURAL GAS 82.69 -0.53 -0.64
INDIAVIX 15.9 0.3 0.0475
USD/INR 1.3585 0.0001 0.01

Which is the best share to buy today?

Symbol LTP Open Low Volume CHG %CHG
CHENNPETRO 1074.55 931.1 915.1 16110500 146.35 15.77
MRPL 249.5 226.25 225.1 37221100 24.95 11.11
DEEPAKFERT 605.25 557.65 555.85 3288980 51.15 9.23
SAIL 163.85 153.1 151.55 162116000 11.6 7.62
FINPIPE 274.2 256.3 256 6745810 19.2 7.53

What is trending in market?

A price series that continually closes either higher or lower (on average over a defined number of periods) is said to be trending. An upward trending market is one that may fluctuate up and down but on average tends to close periodically higher.

Is the market working today?

NSE or National Stock Exchange is open on the weekdays from Monday to Friday and is closed on Saturday and Sunday, except for any special trading sessions that are announced.

What is market making activity?

A market maker participates in the market at all times, buying securities from sellers and selling securities to buyers. Market makers provide liquidity, which ensures investors can trade quickly and at a fair price in all conditions.

What is happening on the stock market today?

Show top 5 market listing symbol

Can I buy shares after 3.30 pm?

No, only order can be placed which will be executed next trading day.

Which share to buy tomorrow?

Show top 5 most active share from Auto signal “unusual volume” box.

Is it wise to invest in share market now?

The best time to buy stocks is when the share prices of a given stock are at a low and formed bottom in last six months .

Why is the stock market important today?

The stock market is a component of a free-market economy. It allows companies to raise money by offering stock shares and corporate bonds and allows investors to participate in the financial achievements of the companies, make profits through capital gains, and earn income through dividends.