Moneytree Header

Money Tree Robo Stock Screener

Equity Assistant

Stock Screener that helps to choose right stocks at right time.

Market Activity

Today`S Activity

Parameters Pre. Value(Cr.) Value(Cr.) Impact
FII Index Fut 677.9 -1677.4 -ve
FII Stock Opt 10390.3 29005.8 +ve
FII Stock Fut -1610.2 -10315.5 -ve
FII Stock Opt 107.6 -288.9 -ve
FII/FPI -1623 -2214 -ve
View

FII/DII Cash

Date Vo(Cr.) Nifty BNifty
03-04-2024 -2214 -0.1 0.2
02-04-2024 -1623 0 -0.1
01-04-2024 -522 0.6 1
28-03-2024 2170 0.9 0.7
27-03-2024 2170 0.5 0.4
View

ADV/DEC

Date ADV DECD Unchanged
03-04-2024 1930 705 96
02-04-2024 2012 616 97
01-04-2024 2317 338 91
28-03-2024 1418 1197 99
27-03-2024 911 1734 99
View

Market Movers

Get today's market updates & find here the list of Gainers, Losers, 52 Week High Stocks, 52 week Low Stocks and more.

52 Week High/Low

High
Low
Symbol LTP Change %CHG
LAXMIMACH 17600.1 1084.9 6.63
FORCEMOT 7735 168.3 2.23
LINDEINDIA 7289 301.6 4.37
BBL 6649 81.35 1.27
LICMFGOLD 6409.95 55.6 0.88
View

Today's Gainer / Loser

Gainer
Loser
Symbol LTP Change %CHG
INDOAMIN 145.25 24.2 19.99
BIL 395.5 65.9 19.99
AGROPHOS 49.65 8.25 19.93
CGCL 238.85 34.45 16.85
RELCHEMQ 232.95 32 15.92
View

Active By Contracts

Symbol LTP Contracts Exp Date
NIFTY 22542.60 125588 2024-04-25
BANKNIFTY 47912.30 124510 2024-04-24
HDFCBANK 1489.55 60122 2024-04-25
KOTAKBANK 1742.55 35894 2024-04-25
ICICIBANK 1083.40 32686 2024-04-25

Active By OI

Symbol LTP OI Exp Date
IDEA 13.60 1946000000 2024-04-25
IDFCFIRSTB 78.85 334913000 2024-04-25
TATASTEEL 164.65 238887000 2024-04-25
PNB 135.90 223904000 2024-04-25
GMRINFRA 84.60 187875000 2024-04-25

Active By OI Gainer

Symbol LTP OI Gainer Exp Date
IDEA 13.60 88000000 2024-04-25
IDEA 13.70 14640000 2024-05-30
IDEA 13.80 9120000 2024-06-27
NTPC 353.85 9069000 2024-04-25
PNB 135.90 7536000 2024-04-25

Active By Traded Value(Lakh.)

Symbol LTP Traded Value Exp Date
NIFTY 22542.60 1415480 2024-04-25
BANKNIFTY 47912.30 892875 2024-04-24
HDFCBANK 1489.55 493762 2024-04-25
PNB 135.90 321798 2024-04-25
SBIN 773.90 299343 2024-04-25

Active By Price(%CHG) Gainer

Symbol LTP Price Chg Exp Date
GNFC 705.50 10.84 2024-06-27
CANFINHOME 821.30 7.13 2024-06-27
PNB 137.50 6.63 2024-06-27
PNB 137.00 6.61 2024-05-30
MANAPPURAM 198.00 6.54 2024-06-27

Active By OI% Gainer

Symbol LTP OI% Gainer Exp Date
IDEA 13.60 4.74 2024-04-25
IDEA 13.70 10.49 2024-05-30
IDEA 13.80 103.64 2024-06-27
NTPC 353.85 10.31 2024-04-25
PNB 135.90 3.48 2024-04-25